Pupil Outcomes
2023-24 Pupil Outcomes
Data in red refers to the percentage of children receiving the Pupil Premium Grant.
Early Years Foundation Stage (Reception)
The assessment methodology in Early Years involves a teacher assessment at the end of the year, with children being assessed against Early Learning Goals in the areas of learning listed below. Children are considered to be 'emerging' if they are beginning to work towards the Early Learning Goal (ELG) and they are considered to be 'expected' if they are working within the level of the ELG.
Area of Learning | Aspect | Expected | 2024 National Average | |||
2023 | 2024 | |||||
Communication and Language | Listening, attention and understanding | 81 | 70 | 77 | 67 | TBC |
Speaking | 81 | 70 | 85 | 78 | TBC | |
Personal, Social and Emotional Development | Self-regulation | 93 | 100 | 92 | 78 | TBC |
Managing self | 95 | 100 | 97 | 89 | TBC | |
Building relationships | 100 | 100 | 92 | 78 | TBC | |
Physical Development | Gross motor skills | 95 | 90 | 92 | 89 | TBC |
Fine motor skills | 81 | 80 | 83 | 89 | TBC | |
Literacy | Comprehension | 84 | 80 | 79 | 67 | TBC |
Word reading | 81 | 80 | 69 | 67 | TBC | |
Writing | 77 | 70 | 63 | 56 | TBC | |
Mathematics | Number | 84 | 90 | 69 | 67 | TBC |
Numerical patterns | 86 | 80 | 69 | 67 | TBC | |
Understanding The World | Past and present | 95 | 90 | 88 | 78 | TBC |
People, culture and communities | 93 | 90 | 90 | 89 | TBC | |
The natural world | 95 | 90 | 88 | 78 | TBC | |
Expressive Arts and Design | Creating with materials | 98 | 100 | 97 | 89 | TBC |
Being imaginative and expressive | 98 | 100 | 97 | 89 | TBC |
60% (44%) achieved a ‘Good Level of Development’
Phonics (Year 1)
It is a statutory requirement for all schools to carry out a phonic screening check in June. The check comprises a list of 40 words and non-words, which each child reads on a one-to-one basis. 32 out of 40 is the score considered to be a 'pass', showing that a child is working at the expected level for their age and stage. If children do not meet the expected standard in Year 1 they will retake the check in Year 2.
Phonics - Year 1 and Year 2 re-check | ||||||
Year | 2022 | 2023 | 2024 | |||
Y1 | Y2 | Y1 | Y2 | Y1 | Y2 | |
National | 75% | 87% | 79% | 89% | TBC | TBC |
School | 72% | 80% | 75% | 83% | 72% | 86% |
Multiplication Tables Check (Year 4)
During Year Four the children sit a Multiplication Tables Check, which tests the children’s recall of multiplication facts. There is no pass mark shared with teachers, below is a breakdown of what the children achieved in 2023.
18+ |
20+ |
23+ |
25 |
93% (91%) |
87% (78%) |
70% (61%) |
33% (35%) |
Key Stage 2 (Year 6)
Teacher Assessment for Writing and Science is submitted by teachers using the Assessment Framework shared by the DfE. Results within Reading, Maths and Spelling, Grammar and Punctuation are from the Key Stage Two National Tests completed in May 2023.
EXS or GDS | GDS | |||||||||||
School | National | School | National | |||||||||
2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | |||||
Reading (test) | 70 | 69 | 98 | 100 | 73 | TBC | 17 | 12 | 48 | 31 | 29 | TBC |
Writing (T.A) | 73 | 69 | 76 | 76 | 71 | TBC | 14 | 0 | 0 | 88 | 13 | TBC |
SPAG (test) | 68 | 62 | 98 | 100 | 72 | TBC | 22 | 19 | 57 | 69 | 22 | TBC |
Mathematics (test) | 57 | 62 | 95 | 100 | 73 | TBC | 14 | 19 | 33 | 38 | 24 | TBC |
Combined RWM | 49 | 50 | 76 | 88 | 60 | TBC | 5 | 0 | 0 | 0 | 8 | TBC |
Performance Measures
For more information about our school's performance, please click here to view the DfE Schools' Performance Tables.